specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wac lighting ceiling fan
Add to wishlist
Category: wac lighting ceiling fan
WAC Smart Fans: Advanced Control and Efficiency
From the brand's previous page, explore the latest fans, popular models, flush mount fans, and fan accessories.
Traditional Control: All WAC Smart Fans come equipped with a Bluetooth-enabled remote control featuring a magnetic wall cradle. Customers can purchase a separate hardwired wall control (Part # WC20-WT) as an optional add-on. The remote can be paired with an unlimited number of WAC Smart Fans within range, allowing control from up to 100 feet away. Remote functions include turning the fan on/off, adjusting speed up/down (6 speeds) with audible beep feedback, controlling the light on/off and dimming up/down, and toggling between winter and summer modes.
Advanced Control: WAC Smart Fans can be controlled by most iPhone or Android devices. No additional hardware or purchases are necessary beyond the user's smartphone. The free app, available on the iOS App Store or Google Play, provides all the basic remote control features plus advanced functions like 7/365 day scheduling, adaptive learning, fan grouping, and smart home integration.
Smart Control: The WAC Smart Fan app enables comprehensive control and smart features. Users can sync the app with their ceiling fan to manage speed, utilize breeze mode, enable adaptive learning, create fan groups, and optimize energy efficiency.
High-Powered, Efficient LED Luminaire: Each WAC Smart Fan features an energy-efficient LED light kit providing up to 1,600 lumens of 3000K color temperature light at 90 CRI, meeting Title 24 energy efficiency requirements. The LED is rated for 50,000 hours and can be continuously dimmed.
Damp Location Listed and Quiet DC Motor: WAC Smart Fans are damp-rated for indoor or covered outdoor use. The whisper-quiet, reliable DC motors are up to 70% more efficient than traditional AC motors.
Smart Home Integration: WAC Smart Fans can coordinate with voice assistants and smart home systems, enabling voice control and thermostat integration.
Winter and Summer Modes: In summer, the blades spin counter-clockwise to circulate cool air and reduce room temperature by up to 10 degrees. In winter, the blade direction reverses to distribute warm air.
Energy-Efficient Performance: The 44-inch WAC Smart Fan model has an electricity usage of 13W, an airflow of 2,187 CFM, and an efficiency of 62 CFM/W, with an estimated annual energy cost of $5 based on 0.12/kWh and 6.4 hours of daily use.
Accessories: Customers can choose from a variety of popular accessories, including downrods, slope adapters, remote controls, and hardwired wall controls.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WAC Lighting | ||||
color | Matte White | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 52"D x 52"W x 7.5"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | 6 Speed Brushless Silent and Energy Efficient DC Motor., Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Wet rated ceiling fans can be installed indoors and outdoors. Damp rated ceiling fans can be installed outdoors in a covered space., Smart Home Enabled, iOS & Android App with ceiling fan controls | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 45.5 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 4469 Cubic Feet Per Minute | ||||
blade_length | 52 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 164 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Hug | ||||
switch_type | Push Button | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Hug | ||||
specification_met | EPA, UL, FCC, cUL, ADA | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | 62 | ||||
is_cordless | No | ||||
number_of_power_levels | 6 | ||||
manufacturer | WAC Lighting | ||||
upc | 790576819723 | ||||
part_number | F-037L-MW | ||||
item_weight | 15.82 pounds | ||||
country_of_origin | China | ||||
item_model_number | F-037L-MW | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 52in Blade Span | ||||
finish | Sealed | ||||
shape | Straight | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 1600 Lumen | ||||
special_features | 6 Speed Brushless Silent and Energy Efficient DC Motor., Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Wet rated ceiling fans can be installed indoors and outdoors. Damp rated ceiling fans can be installed outdoors in a covered space., Smart Home Enabled, iOS & Android App with ceiling fan controls | ||||
usage | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5 years LED module, lifetime on the motor, and 1 year for all other parts. | ||||
customer_reviews |
| ||||
best_sellers_rank | #267,489 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,091 in Ceiling Fans | ||||
date_first_available | December 23, 2020 |
YOU MAY ALSO LIKE